»ç¿ë·® Åë°è: www.csbuilding.kr

Åë°è ±â°£: June 2022
ÃÖÁ¾ °»½ÅÀÏ 01-Jul-2022 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è June 2022
ÃÑ È÷Æ®¼ö 9010
ÃÑ ÆÄÀϼö 8174
Àüü Pages 7545
Àüü Visits 450
ÃÑ KByte 216667
ÃÑ °³º° »çÀÌÆ® 287
ÃÑ °³º° URL 139
. Æò±Õ Max
Hits per Hour 12 552
Hits per Day 300 906
Files per Day 272 858
Pages per Day 251 820
Sites per Day 9 26
Visits per Day 15 34
KBytes per Day 7222 23773
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 90.72% 8174
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 2.57% 232
Code 404 - Not Found 6.69% 603

Daily usage for June 2022

ÀϺ° Åë°è June 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 91 1.01% 61 0.75% 49 0.65% 9 2.00% 10 3.48% 1576 0.73%
2 412 4.57% 397 4.86% 403 5.34% 11 2.44% 11 3.83% 10424 4.81%
3 257 2.85% 239 2.92% 229 3.04% 8 1.78% 8 2.79% 6042 2.79%
4 46 0.51% 29 0.35% 11 0.15% 5 1.11% 10 3.48% 661 0.30%
5 112 1.24% 85 1.04% 95 1.26% 20 4.44% 23 8.01% 2602 1.20%
6 304 3.37% 280 3.43% 279 3.70% 11 2.44% 13 4.53% 8474 3.91%
7 276 3.06% 234 2.86% 94 1.25% 6 1.33% 6 2.09% 5322 2.46%
8 189 2.10% 168 2.06% 173 2.29% 12 2.67% 20 6.97% 5257 2.43%
9 567 6.29% 560 6.85% 562 7.45% 4 0.89% 4 1.39% 14477 6.68%
10 33 0.37% 25 0.31% 6 0.08% 2 0.44% 4 1.39% 521 0.24%
11 154 1.71% 129 1.58% 97 1.29% 17 3.78% 26 9.06% 2997 1.38%
12 753 8.36% 733 8.97% 718 9.52% 11 2.44% 18 6.27% 21000 9.69%
13 62 0.69% 43 0.53% 40 0.53% 11 2.44% 8 2.79% 1252 0.58%
14 245 2.72% 200 2.45% 188 2.49% 13 2.89% 17 5.92% 4981 2.30%
15 374 4.15% 349 4.27% 337 4.47% 15 3.33% 19 6.62% 9077 4.19%
16 182 2.02% 148 1.81% 111 1.47% 27 6.00% 20 6.97% 3632 1.68%
17 250 2.77% 213 2.61% 125 1.66% 16 3.56% 11 3.83% 4894 2.26%
18 642 7.13% 597 7.30% 585 7.75% 13 2.89% 16 5.57% 15502 7.15%
19 40 0.44% 29 0.35% 16 0.21% 7 1.56% 15 5.23% 830 0.38%
20 134 1.49% 102 1.25% 96 1.27% 12 2.67% 14 4.88% 2597 1.20%
21 906 10.06% 858 10.50% 820 10.87% 31 6.89% 14 4.88% 23773 10.97%
22 219 2.43% 178 2.18% 187 2.48% 34 7.56% 10 3.48% 4943 2.28%
23 182 2.02% 150 1.84% 148 1.96% 26 5.78% 15 5.23% 4145 1.91%
24 728 8.08% 692 8.47% 700 9.28% 30 6.67% 15 5.23% 18127 8.37%
25 25 0.28% 11 0.13% 14 0.19% 10 2.22% 4 1.39% 392 0.18%
26 138 1.53% 99 1.21% 98 1.30% 29 6.44% 17 5.92% 2763 1.28%
27 734 8.15% 696 8.51% 610 8.08% 17 3.78% 10 3.48% 17572 8.11%
28 61 0.68% 39 0.48% 48 0.64% 14 3.11% 14 4.88% 1550 0.72%
29 167 1.85% 145 1.77% 110 1.46% 12 2.67% 13 4.53% 4232 1.95%
30 727 8.07% 685 8.38% 596 7.90% 18 4.00% 9 3.14% 17051 7.87%

Hourly usage for June 2022

½Ã°£´ëº° Åë°è June 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 10 329 3.65% 10 314 3.84% 10 317 4.20% 291 8726 4.03%
1 13 394 4.37% 12 378 4.62% 12 380 5.04% 348 10433 4.82%
2 18 567 6.29% 18 541 6.62% 16 504 6.68% 474 14216 6.56%
3 15 466 5.17% 14 445 5.44% 14 449 5.95% 385 11559 5.33%
4 12 374 4.15% 11 353 4.32% 10 326 4.32% 299 8978 4.14%
5 20 617 6.85% 18 560 6.85% 17 537 7.12% 484 14523 6.70%
6 31 938 10.41% 27 819 10.02% 28 841 11.15% 750 22514 10.39%
7 40 1215 13.49% 39 1184 14.48% 39 1170 15.51% 1014 30417 14.04%
8 28 867 9.62% 28 841 10.29% 28 852 11.29% 752 22547 10.41%
9 20 629 6.98% 18 552 6.75% 10 324 4.29% 424 12720 5.87%
10 7 231 2.56% 6 180 2.20% 5 156 2.07% 221 6625 3.06%
11 4 144 1.60% 3 103 1.26% 2 77 1.02% 84 2517 1.16%
12 7 231 2.56% 6 207 2.53% 6 188 2.49% 164 4926 2.27%
13 7 222 2.46% 6 204 2.50% 5 166 2.20% 169 5074 2.34%
14 9 279 3.10% 8 248 3.03% 4 145 1.92% 223 6675 3.08%
15 9 282 3.13% 7 234 2.86% 3 114 1.51% 172 5162 2.38%
16 2 82 0.91% 1 47 0.57% 2 64 0.85% 44 1307 0.60%
17 3 93 1.03% 2 75 0.92% 1 53 0.70% 60 1814 0.84%
18 3 103 1.14% 2 86 1.05% 1 44 0.58% 61 1823 0.84%
19 3 96 1.07% 2 73 0.89% 2 67 0.89% 63 1887 0.87%
20 1 40 0.44% 0 26 0.32% 0 29 0.38% 24 734 0.34%
21 3 96 1.07% 2 84 1.03% 2 86 1.14% 120 3596 1.66%
22 6 185 2.05% 5 168 2.06% 5 161 2.13% 171 5138 2.37%
23 17 530 5.88% 15 452 5.53% 16 495 6.56% 425 12758 5.89%

ȗˤ 30 / 139 URL
# Hits KBytes URL
1 6805 75.53% 174857 80.70% /recruit/index1.htm
2 324 3.60% 18791 8.67% /recruit/
3 70 0.78% 0 0.00% /~AsaProgram/module/weblog/cwi/php/validatecookie.php
4 35 0.39% 3180 1.47% /jquery.main.js
5 34 0.38% 77 0.04% /image/swf/js/flashObj.js
6 34 0.38% 55 0.03% /loading.js
7 33 0.37% 169 0.08% /css/link.css
8 28 0.31% 7 0.00% /member/logout.php
9 21 0.23% 628 0.29% /sale/
10 12 0.13% 78 0.04% /
11 8 0.09% 297 0.14% /sale/sale_modify.php
12 8 0.09% 264 0.12% /site/solution/stat/setup/list.htm
13 7 0.08% 1 0.00% /login.php
14 7 0.08% 910 0.42% /site/
15 5 0.06% 49 0.02% /_asalog/
16 5 0.06% 450 0.21% /_asalog/usage_202105.html
17 5 0.06% 447 0.21% /_asalog/usage_202106.html
18 5 0.06% 444 0.21% /_asalog/usage_202107.html
19 5 0.06% 448 0.21% /_asalog/usage_202108.html
20 5 0.06% 443 0.20% /_asalog/usage_202109.html
21 5 0.06% 444 0.21% /_asalog/usage_202110.html
22 5 0.06% 437 0.20% /_asalog/usage_202111.html
23 5 0.06% 441 0.20% /_asalog/usage_202112.html
24 5 0.06% 436 0.20% /_asalog/usage_202201.html
25 5 0.06% 445 0.21% /_asalog/usage_202202.html
26 5 0.06% 455 0.21% /_asalog/usage_202203.html
27 5 0.06% 446 0.21% /_asalog/usage_202204.html
28 5 0.06% 454 0.21% /_asalog/usage_202205.html
29 4 0.04% 369 0.17% /_asalog/usage_202103.html
30 4 0.04% 4 0.00% /lib/js/rollover.js

ȗˤ 10 / 139 URL By KBytes
# Hits KBytes URL
1 6805 75.53% 174857 80.70% /recruit/index1.htm
2 324 3.60% 18791 8.67% /recruit/
3 35 0.39% 3180 1.47% /jquery.main.js
4 7 0.08% 910 0.42% /site/
5 4 0.04% 856 0.40% /~AsaProgram/module/skin/js/jquery.js
6 21 0.23% 628 0.29% /sale/
7 5 0.06% 455 0.21% /_asalog/usage_202203.html
8 5 0.06% 454 0.21% /_asalog/usage_202205.html
9 5 0.06% 450 0.21% /_asalog/usage_202105.html
10 5 0.06% 448 0.21% /_asalog/usage_202108.html

ȗˤ 5 / 5 Total Entry Pages
# Hits Visits URL
1 6805 75.53% 219 49.77% /recruit/index1.htm
2 12 0.13% 191 43.41% /
3 324 3.60% 28 6.36% /recruit/
4 4 0.04% 1 0.23% /_asalog/usage_202103.html
5 8 0.09% 1 0.23% /site/solution/stat/setup/list.htm

ȗˤ 5 / 5 Total Exit Pages
# Hits Visits URL
1 6805 75.53% 227 51.59% /recruit/index1.htm
2 324 3.60% 159 36.14% /recruit/
3 12 0.13% 52 11.82% /
4 5 0.06% 1 0.23% /_asalog/usage_202112.html
5 21 0.23% 1 0.23% /sale/

»óÀ§ 30 / 287 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 925 10.27% 771 9.43% 20380 9.41% 152 33.78% 216.244.66.232
2 547 6.07% 544 6.66% 13950 6.44% 4 0.89% 65.108.143.154
3 382 4.24% 299 3.66% 5713 2.64% 5 1.11% 220.85.32.240
4 373 4.14% 370 4.53% 9518 4.39% 3 0.67% 135.181.213.219
5 341 3.78% 338 4.14% 8689 4.01% 3 0.67% 65.108.227.178
6 307 3.41% 305 3.73% 7835 3.62% 2 0.44% 135.181.212.177
7 301 3.34% 300 3.67% 7705 3.56% 1 0.22% 192.99.100.210
8 301 3.34% 300 3.67% 7705 3.56% 1 0.22% 192.99.15.17
9 301 3.34% 300 3.67% 7710 3.56% 1 0.22% 5.189.172.182
10 301 3.34% 300 3.67% 7705 3.56% 1 0.22% 65.108.143.153
11 301 3.34% 300 3.67% 7705 3.56% 1 0.22% 94.23.207.193
12 250 2.77% 248 3.03% 6389 2.95% 2 0.44% 94.23.7.187
13 246 2.73% 243 2.97% 6296 2.91% 2 0.44% 192.99.14.19
14 245 2.72% 244 2.99% 6286 2.90% 1 0.22% 192.99.9.82
15 245 2.72% 244 2.99% 6286 2.90% 1 0.22% 195.201.199.99
16 245 2.72% 244 2.99% 6286 2.90% 1 0.22% 204.12.197.234
17 245 2.72% 244 2.99% 6286 2.90% 1 0.22% 65.108.46.72
18 245 2.72% 244 2.99% 6286 2.90% 1 0.22% 95.217.195.123
19 241 2.67% 204 2.50% 4048 1.87% 2 0.44% 121.135.202.140
20 207 2.30% 200 2.45% 8346 3.85% 2 0.44% 154.54.249.198
21 176 1.95% 175 2.14% 4522 2.09% 1 0.22% 176.9.25.107
22 158 1.75% 144 1.76% 5616 2.59% 2 0.44% 154.54.249.202
23 98 1.09% 94 1.15% 2455 1.13% 1 0.22% 209.95.51.165
24 70 0.78% 69 0.84% 1787 0.82% 1 0.22% 192.99.37.132
25 67 0.74% 58 0.71% 1119 0.52% 4 0.89% 211.249.68.13
26 59 0.65% 52 0.64% 957 0.44% 3 0.67% 211.249.68.3
27 57 0.63% 54 0.66% 1398 0.65% 3 0.67% 65.108.64.210
28 55 0.61% 50 0.61% 996 0.46% 1 0.22% 61.249.93.128
29 51 0.57% 41 0.50% 882 0.41% 4 0.89% 211.249.68.15
30 50 0.55% 46 0.56% 795 0.37% 2 0.44% 211.249.68.27

»óÀ§ 10 / 287 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 925 10.27% 771 9.43% 20380 9.41% 152 33.78% 216.244.66.232
2 547 6.07% 544 6.66% 13950 6.44% 4 0.89% 65.108.143.154
3 373 4.14% 370 4.53% 9518 4.39% 3 0.67% 135.181.213.219
4 341 3.78% 338 4.14% 8689 4.01% 3 0.67% 65.108.227.178
5 207 2.30% 200 2.45% 8346 3.85% 2 0.44% 154.54.249.198
6 307 3.41% 305 3.73% 7835 3.62% 2 0.44% 135.181.212.177
7 301 3.34% 300 3.67% 7710 3.56% 1 0.22% 5.189.172.182
8 301 3.34% 300 3.67% 7705 3.56% 1 0.22% 192.99.100.210
9 301 3.34% 300 3.67% 7705 3.56% 1 0.22% 192.99.15.17
10 301 3.34% 300 3.67% 7705 3.56% 1 0.22% 65.108.143.153

Usage by Country for June 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 9010 100.00% 8174 100.00% 216667 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21