»ç¿ë·® Åë°è: www.csbuilding.kr

Åë°è ±â°£: February 2022
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2022 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2022
ÃÑ È÷Æ®¼ö 13580
ÃÑ ÆÄÀϼö 6095
Àüü Pages 4735
Àüü Visits 304
ÃÑ KByte 154090
ÃÑ °³º° »çÀÌÆ® 177
ÃÑ °³º° URL 141
. Æò±Õ Max
Hits per Hour 20 4037
Hits per Day 485 4106
Files per Day 217 586
Pages per Day 169 594
Sites per Day 6 21
Visits per Day 10 20
KBytes per Day 5503 15224
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 44.88% 6095
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 1.67% 227
Code 304 - Not Modified 49.01% 6656
Code 404 - Not Found 4.42% 600

Daily usage for February 2022

ÀϺ° Åë°è February 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 66 0.49% 33 0.54% 39 0.82% 20 6.58% 12 6.78% 1149 0.75%
2 199 1.47% 30 0.49% 20 0.42% 9 2.96% 6 3.39% 1767 1.15%
3 388 2.86% 368 6.04% 354 7.48% 17 5.59% 12 6.78% 9438 6.13%
4 4106 30.24% 262 4.30% 66 1.39% 9 2.96% 9 5.08% 6830 4.43%
5 21 0.15% 9 0.15% 16 0.34% 8 2.63% 8 4.52% 458 0.30%
6 380 2.80% 361 5.92% 356 7.52% 12 3.95% 9 5.08% 9403 6.10%
7 220 1.62% 128 2.10% 18 0.38% 6 1.97% 10 5.65% 2441 1.58%
8 58 0.43% 48 0.79% 8 0.17% 3 0.99% 4 2.26% 919 0.60%
9 603 4.44% 586 9.61% 594 12.54% 12 3.95% 12 6.78% 15224 9.88%
10 64 0.47% 46 0.75% 24 0.51% 11 3.62% 8 4.52% 979 0.64%
11 110 0.81% 95 1.56% 56 1.18% 4 1.32% 5 2.82% 1884 1.22%
12 297 2.19% 276 4.53% 264 5.58% 14 4.61% 21 11.86% 7136 4.63%
13 342 2.52% 324 5.32% 322 6.80% 9 2.96% 10 5.65% 8528 5.53%
14 10 0.07% 4 0.07% 8 0.17% 3 0.99% 2 1.13% 247 0.16%
15 515 3.79% 409 6.71% 295 6.23% 17 5.59% 15 8.47% 9880 6.41%
16 517 3.81% 490 8.04% 450 9.50% 15 4.93% 12 6.78% 12589 8.17%
17 336 2.47% 227 3.72% 81 1.71% 13 4.28% 15 8.47% 5517 3.58%
18 426 3.14% 411 6.74% 374 7.90% 10 3.29% 8 4.52% 10361 6.72%
19 1016 7.48% 422 6.92% 293 6.19% 18 5.92% 18 10.17% 11109 7.21%
20 59 0.43% 42 0.69% 22 0.46% 9 2.96% 7 3.95% 922 0.60%
21 464 3.42% 284 4.66% 289 6.10% 14 4.61% 15 8.47% 7577 4.92%
22 320 2.36% 311 5.10% 316 6.67% 7 2.30% 5 2.82% 8203 5.32%
23 2048 15.08% 172 2.82% 47 0.99% 11 3.62% 9 5.08% 3913 2.54%
24 308 2.27% 207 3.40% 54 1.14% 11 3.62% 10 5.65% 4897 3.18%
25 79 0.58% 55 0.90% 38 0.80% 15 4.93% 12 6.78% 1285 0.83%
26 83 0.61% 62 1.02% 43 0.91% 13 4.28% 21 11.86% 1732 1.12%
27 101 0.74% 88 1.44% 91 1.92% 5 1.64% 5 2.82% 2024 1.31%
28 444 3.27% 345 5.66% 197 4.16% 9 2.96% 11 6.21% 7678 4.98%

Hourly usage for February 2022

½Ã°£´ëº° Åë°è February 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 11 318 2.34% 10 287 4.71% 10 280 5.91% 272 7604 4.93%
1 14 418 3.08% 14 411 6.74% 13 375 7.92% 361 10105 6.56%
2 4 128 0.94% 4 114 1.87% 4 118 2.49% 109 3040 1.97%
3 15 444 3.27% 15 428 7.02% 13 388 8.19% 381 10670 6.92%
4 5 148 1.09% 4 131 2.15% 3 105 2.22% 117 3285 2.13%
5 9 265 1.95% 8 251 4.12% 6 188 3.97% 235 6592 4.28%
6 4 120 0.88% 3 107 1.76% 3 111 2.34% 103 2878 1.87%
7 0 10 0.07% 0 5 0.08% 0 7 0.15% 6 180 0.12%
8 3 86 0.63% 2 73 1.20% 0 12 0.25% 48 1332 0.86%
9 31 885 6.52% 14 398 6.53% 1 41 0.87% 283 7913 5.14%
10 8 237 1.75% 4 139 2.28% 0 25 0.53% 99 2775 1.80%
11 36 1033 7.61% 6 193 3.17% 1 34 0.72% 141 3959 2.57%
12 58 1650 12.15% 12 350 5.74% 5 153 3.23% 311 8697 5.64%
13 4 113 0.83% 3 92 1.51% 3 104 2.20% 88 2476 1.61%
14 13 390 2.87% 6 185 3.04% 3 106 2.24% 168 4709 3.06%
15 159 4459 32.84% 10 307 5.04% 4 116 2.45% 288 8052 5.23%
16 3 101 0.74% 2 79 1.30% 1 31 0.65% 54 1502 0.97%
17 2 74 0.54% 1 55 0.90% 2 63 1.33% 59 1649 1.07%
18 18 529 3.90% 18 516 8.47% 16 469 9.90% 480 13429 8.71%
19 27 758 5.58% 26 741 12.16% 26 747 15.78% 685 19185 12.45%
20 2 66 0.49% 1 44 0.72% 1 36 0.76% 50 1396 0.91%
21 2 82 0.60% 2 61 1.00% 1 55 1.16% 67 1873 1.22%
22 9 271 2.00% 8 249 4.09% 9 261 5.51% 241 6739 4.37%
23 35 995 7.33% 31 879 14.42% 32 910 19.22% 859 24050 15.61%

ȗˤ 30 / 141 URL
# Hits KBytes URL
1 4093 30.14% 104845 68.04% /recruit/index1.htm
2 239 1.76% 13935 9.04% /recruit/
3 192 1.41% 8 0.01% /lib/js/rollover.js
4 93 0.68% 2476 1.61% /sale/
5 68 0.50% 0 0.00% /~AsaProgram/module/weblog/cwi/php/validatecookie.php
6 55 0.41% 282 0.18% /css/link.css
7 53 0.39% 120 0.08% /image/swf/js/flashObj.js
8 53 0.39% 4816 3.13% /jquery.main.js
9 53 0.39% 85 0.06% /loading.js
10 46 0.34% 1708 1.11% /sale/sale_modify.php
11 44 0.32% 11 0.01% /member/logout.php
12 22 0.16% 143 0.09% /
13 22 0.16% 81 0.05% /~AsaProgram/library/js/common.js
14 22 0.16% 714 0.46% /~AsaProgram/module/mobilephone/js/jquery-1.6.1.min.js
15 19 0.14% 294 0.19% /sale/sale_del.php
16 17 0.13% 263 0.17% /sale/sale_modify_ok.php
17 11 0.08% 1 0.00% /login.php
18 11 0.08% 1430 0.93% /site/
19 11 0.08% 461 0.30% /site/solution/stat/setup/list.htm
20 11 0.08% 7 0.00% /~AsaProgram/library/js/admin.js
21 11 0.08% 173 0.11% /~AsaProgram/module/mail/php/mailscript.js
22 11 0.08% 1713 1.11% /~AsaProgram/module/skin/js/jquery.js
23 11 0.08% 37 0.02% /~AsaProgram/module/skin/js/overEvent.js
24 11 0.08% 85 0.06% /~AsaProgram/module/skin/js/util.js
25 11 0.08% 71 0.05% /~AsaProgram/module/sms/php/smsscript.js
26 3 0.02% 108 0.07% /sale/sale_write.htm
27 3 0.02% 46 0.03% /sale/sale_write_ok.php
28 1 0.01% 10 0.01% /_asalog/
29 1 0.01% 92 0.06% /_asalog/usage_202103.html
30 1 0.01% 89 0.06% /_asalog/usage_202104.html

ȗˤ 10 / 141 URL By KBytes
# Hits KBytes URL
1 4093 30.14% 104845 68.04% /recruit/index1.htm
2 239 1.76% 13935 9.04% /recruit/
3 53 0.39% 4816 3.13% /jquery.main.js
4 93 0.68% 2476 1.61% /sale/
5 11 0.08% 1713 1.11% /~AsaProgram/module/skin/js/jquery.js
6 46 0.34% 1708 1.11% /sale/sale_modify.php
7 11 0.08% 1430 0.93% /site/
8 22 0.16% 714 0.46% /~AsaProgram/module/mobilephone/js/jquery-1.6.1.min.js
9 11 0.08% 461 0.30% /site/solution/stat/setup/list.htm
10 19 0.14% 294 0.19% /sale/sale_del.php

ȗˤ 5 / 5 Total Entry Pages
# Hits Visits URL
1 22 0.16% 176 62.63% /
2 4093 30.14% 83 29.54% /recruit/index1.htm
3 93 0.68% 11 3.91% /sale/
4 239 1.76% 10 3.56% /recruit/
5 1 0.01% 1 0.36% /_asalog/

ȗˤ 5 / 5 Total Exit Pages
# Hits Visits URL
1 239 1.76% 157 55.67% /recruit/
2 4093 30.14% 89 31.56% /recruit/index1.htm
3 22 0.16% 34 12.06% /
4 1 0.01% 1 0.35% /_asalog/
5 1 0.01% 1 0.35% /_asalog/usage_202107.html

»óÀ§ 30 / 177 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 7905 58.21% 936 15.36% 22280 14.46% 11 3.62% 220.85.32.240
2 541 3.98% 539 8.84% 13862 9.00% 2 0.66% 148.251.195.14
3 541 3.98% 539 8.84% 13862 9.00% 2 0.66% 92.220.10.100
4 536 3.95% 534 8.76% 13720 8.90% 2 0.66% 178.151.245.174
5 309 2.28% 307 5.04% 7885 5.12% 2 0.66% 173.208.130.202
6 301 2.22% 300 4.92% 7704 5.00% 1 0.33% 135.181.212.177
7 301 2.22% 300 4.92% 7694 4.99% 1 0.33% 158.69.252.225
8 301 2.22% 300 4.92% 7715 5.01% 1 0.33% 5.189.172.182
9 246 1.81% 244 4.00% 6287 4.08% 2 0.66% 65.108.12.98
10 240 1.77% 239 3.92% 6158 4.00% 1 0.33% 37.57.218.243
11 196 1.44% 179 2.94% 2662 1.73% 6 1.97% 220.85.32.99
12 172 1.27% 171 2.81% 4406 2.86% 1 0.33% 144.91.107.187
13 128 0.94% 114 1.87% 3224 2.09% 7 2.30% 173.231.60.197
14 97 0.71% 56 0.92% 1447 0.94% 41 13.49% 216.244.66.232
15 88 0.65% 83 1.36% 2118 1.37% 1 0.33% 3.144.158.193
16 83 0.61% 75 1.23% 1354 0.88% 4 1.32% 211.249.68.13
17 72 0.53% 70 1.15% 1813 1.18% 2 0.66% 65.21.231.30
18 70 0.52% 35 0.57% 2158 1.40% 35 11.51% 115.89.74.5
19 66 0.49% 52 0.85% 957 0.62% 3 0.99% 211.249.68.28
20 58 0.43% 52 0.85% 957 0.62% 3 0.99% 211.249.68.7
21 56 0.41% 51 0.84% 994 0.65% 1 0.33% 61.249.94.136
22 55 0.41% 51 0.84% 866 0.56% 1 0.33% 121.129.71.99
23 52 0.38% 46 0.75% 795 0.52% 2 0.66% 211.249.68.4
24 52 0.38% 47 0.77% 966 0.63% 1 0.33% 61.249.94.147
25 42 0.31% 40 0.66% 1036 0.67% 2 0.66% 148.251.8.250
26 41 0.30% 35 0.57% 721 0.47% 3 0.99% 211.249.68.22
27 36 0.27% 35 0.57% 906 0.59% 1 0.33% 173.249.2.13
28 36 0.27% 35 0.57% 906 0.59% 1 0.33% 192.99.4.163
29 36 0.27% 34 0.56% 470 0.30% 1 0.33% 49.1.93.123
30 36 0.27% 35 0.57% 906 0.59% 1 0.33% 65.21.232.254

»óÀ§ 10 / 177 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 7905 58.21% 936 15.36% 22280 14.46% 11 3.62% 220.85.32.240
2 541 3.98% 539 8.84% 13862 9.00% 2 0.66% 148.251.195.14
3 541 3.98% 539 8.84% 13862 9.00% 2 0.66% 92.220.10.100
4 536 3.95% 534 8.76% 13720 8.90% 2 0.66% 178.151.245.174
5 309 2.28% 307 5.04% 7885 5.12% 2 0.66% 173.208.130.202
6 301 2.22% 300 4.92% 7715 5.01% 1 0.33% 5.189.172.182
7 301 2.22% 300 4.92% 7704 5.00% 1 0.33% 135.181.212.177
8 301 2.22% 300 4.92% 7694 4.99% 1 0.33% 158.69.252.225
9 246 1.81% 244 4.00% 6287 4.08% 2 0.66% 65.108.12.98
10 240 1.77% 239 3.92% 6158 4.00% 1 0.33% 37.57.218.243

Usage by Country for February 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 13580 100.00% 6095 100.00% 154090 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21