»ç¿ë·® Åë°è: www.csbuilding.kr

Åë°è ±â°£: April 2021
ÃÖÁ¾ °»½ÅÀÏ 01-May-2021 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2021
ÃÑ È÷Æ®¼ö 7555
ÃÑ ÆÄÀϼö 5081
Àüü Pages 3490
Àüü Visits 333
ÃÑ KByte 123350
ÃÑ °³º° »çÀÌÆ® 265
ÃÑ °³º° URL 134
. Æò±Õ Max
Hits per Hour 10 598
Hits per Day 251 922
Files per Day 169 825
Pages per Day 116 798
Sites per Day 8 24
Visits per Day 11 27
KBytes per Day 4112 21120
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 67.25% 5081
Code 206 - Partial Content 0.01% 1
Code 302 - Found 3.81% 288
Code 304 - Not Modified 21.50% 1624
Code 404 - Not Found 7.43% 561

Daily usage for April 2021

ÀϺ° Åë°è April 2021
ÀÏ Hits Files Pages Visits Sites KBytes
1 353 4.67% 333 6.55% 317 9.08% 11 3.30% 17 6.42% 8523 6.91%
2 922 12.20% 260 5.12% 29 0.83% 8 2.40% 6 2.26% 5988 4.85%
3 42 0.56% 22 0.43% 21 0.60% 11 3.30% 11 4.15% 845 0.69%
4 343 4.54% 333 6.55% 315 9.03% 6 1.80% 14 5.28% 8583 6.96%
5 106 1.40% 84 1.65% 20 0.57% 7 2.10% 7 2.64% 1488 1.21%
6 200 2.65% 112 2.20% 36 1.03% 7 2.10% 7 2.64% 3186 2.58%
7 858 11.36% 825 16.24% 798 22.87% 27 8.11% 24 9.06% 21120 17.12%
8 451 5.97% 276 5.43% 117 3.35% 15 4.50% 14 5.28% 5781 4.69%
9 69 0.91% 55 1.08% 17 0.49% 10 3.00% 9 3.40% 1224 0.99%
10 250 3.31% 144 2.83% 69 1.98% 10 3.00% 12 4.53% 3293 2.67%
11 287 3.80% 273 5.37% 274 7.85% 11 3.30% 15 5.66% 7342 5.95%
12 77 1.02% 58 1.14% 18 0.52% 10 3.00% 16 6.04% 1242 1.01%
13 484 6.41% 106 2.09% 19 0.54% 4 1.20% 4 1.51% 2154 1.75%
14 46 0.61% 24 0.47% 23 0.66% 13 3.90% 13 4.91% 910 0.74%
15 78 1.03% 62 1.22% 25 0.72% 11 3.30% 20 7.55% 1421 1.15%
16 260 3.44% 241 4.74% 224 6.42% 8 2.40% 8 3.02% 6214 5.04%
17 118 1.56% 76 1.50% 48 1.38% 18 5.41% 23 8.68% 2462 2.00%
18 62 0.82% 42 0.83% 28 0.80% 12 3.60% 20 7.55% 1319 1.07%
19 644 8.52% 500 9.84% 144 4.13% 12 3.60% 12 4.53% 8573 6.95%
20 28 0.37% 10 0.20% 19 0.54% 9 2.70% 9 3.40% 508 0.41%
21 50 0.66% 21 0.41% 25 0.72% 17 5.11% 16 6.04% 752 0.61%
22 45 0.60% 30 0.59% 18 0.52% 8 2.40% 9 3.40% 829 0.67%
23 574 7.60% 550 10.82% 538 15.42% 12 3.60% 13 4.91% 14129 11.45%
24 41 0.54% 21 0.41% 21 0.60% 9 2.70% 10 3.77% 862 0.70%
25 35 0.46% 25 0.49% 29 0.83% 6 1.80% 8 3.02% 775 0.63%
26 449 5.94% 256 5.04% 119 3.41% 20 6.01% 19 7.17% 5674 4.60%
27 96 1.27% 74 1.46% 30 0.86% 13 3.90% 13 4.91% 1500 1.22%
28 133 1.76% 71 1.40% 91 2.61% 12 3.60% 11 4.15% 1783 1.45%
29 69 0.91% 52 1.02% 17 0.49% 9 2.70% 10 3.77% 1130 0.92%
30 385 5.10% 145 2.85% 41 1.17% 10 3.00% 11 4.15% 3739 3.03%

Hourly usage for April 2021

½Ã°£´ëº° Åë°è April 2021
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 21 646 8.55% 20 620 12.20% 17 537 15.39% 513 15399 12.48%
1 3 99 1.31% 2 80 1.57% 2 60 1.72% 83 2499 2.03%
2 5 169 2.24% 4 149 2.93% 2 82 2.35% 109 3272 2.65%
3 2 62 0.82% 1 51 1.00% 1 49 1.40% 52 1548 1.25%
4 11 345 4.57% 10 321 6.32% 9 298 8.54% 274 8218 6.66%
5 3 104 1.38% 3 91 1.79% 2 85 2.44% 82 2465 2.00%
6 9 270 3.57% 8 252 4.96% 6 197 5.64% 201 6037 4.89%
7 1 46 0.61% 1 39 0.77% 1 33 0.95% 38 1133 0.92%
8 6 183 2.42% 3 97 1.91% 0 19 0.54% 72 2165 1.76%
9 9 272 3.60% 4 122 2.40% 0 18 0.52% 88 2642 2.14%
10 30 918 12.15% 11 357 7.03% 4 134 3.84% 326 9771 7.92%
11 11 332 4.39% 4 128 2.52% 1 44 1.26% 97 2917 2.36%
12 5 166 2.20% 3 106 2.09% 0 19 0.54% 77 2295 1.86%
13 9 271 3.59% 2 64 1.26% 1 54 1.55% 70 2108 1.71%
14 8 260 3.44% 6 204 4.01% 2 88 2.52% 120 3604 2.92%
15 1 40 0.53% 0 28 0.55% 0 11 0.32% 22 670 0.54%
16 23 703 9.31% 5 175 3.44% 1 32 0.92% 87 2616 2.12%
17 8 262 3.47% 5 167 3.29% 0 21 0.60% 132 3947 3.20%
18 11 330 4.37% 5 163 3.21% 1 44 1.26% 135 4046 3.28%
19 0 13 0.17% 0 7 0.14% 0 10 0.29% 11 324 0.26%
20 3 91 1.20% 2 71 1.40% 1 53 1.52% 63 1896 1.54%
21 10 303 4.01% 9 283 5.57% 8 243 6.96% 234 7008 5.68%
22 29 889 11.77% 29 884 17.40% 28 863 24.73% 751 22521 18.26%
23 26 781 10.34% 20 622 12.24% 16 496 14.21% 475 14250 11.55%

ȗˤ 28 / 134 URL
# Hits KBytes URL
1 2733 36.17% 70032 56.78% /recruit/index1.htm
2 316 4.18% 18968 15.38% /recruit/
3 74 0.98% 0 0.00% /~AsaProgram/module/weblog/cwi/php/validatecookie.php
4 69 0.91% 156 0.13% /image/swf/js/flashObj.js
5 68 0.90% 109 0.09% /loading.js
6 67 0.89% 6088 4.94% /jquery.main.js
7 64 0.85% 328 0.27% /css/link.css
8 54 0.71% 8 0.01% /lib/js/rollover.js
9 36 0.48% 9 0.01% /member/logout.php
10 30 0.40% 673 0.55% /sale/
11 21 0.28% 141 0.11% /
12 17 0.23% 91 0.07% /~AsaProgram/library/js/common.js
13 17 0.23% 803 0.65% /~AsaProgram/module/mobilephone/js/jquery-1.6.1.min.js
14 12 0.16% 1560 1.26% /site/
15 12 0.16% 7 0.01% /~AsaProgram/library/js/admin.js
16 12 0.16% 173 0.14% /~AsaProgram/module/mail/php/mailscript.js
17 12 0.16% 1713 1.39% /~AsaProgram/module/skin/js/jquery.js
18 12 0.16% 37 0.03% /~AsaProgram/module/skin/js/overEvent.js
19 12 0.16% 85 0.07% /~AsaProgram/module/skin/js/util.js
20 12 0.16% 71 0.06% /~AsaProgram/module/sms/php/smsscript.js
21 9 0.12% 1 0.00% /login.php
22 9 0.12% 377 0.31% /site/solution/stat/setup/list.htm
23 4 0.05% 143 0.12% /sale/sale_write.htm
24 4 0.05% 62 0.05% /sale/sale_write_ok.php
25 1 0.01% 37 0.03% /sale/sale_modify.php
26 1 0.01% 15 0.01% /sale/sale_modify_ok.php
27 1 0.01% 59 0.05% /site/solution/board/manage/list.htm
28 1 0.01% 11 0.01% /~AsaProgram/module/board/js/preCheck_asaboard.js

ȗˤ 10 / 134 URL By KBytes
# Hits KBytes URL
1 2733 36.17% 70032 56.78% /recruit/index1.htm
2 316 4.18% 18968 15.38% /recruit/
3 67 0.89% 6088 4.94% /jquery.main.js
4 12 0.16% 1713 1.39% /~AsaProgram/module/skin/js/jquery.js
5 12 0.16% 1560 1.26% /site/
6 17 0.23% 803 0.65% /~AsaProgram/module/mobilephone/js/jquery-1.6.1.min.js
7 30 0.40% 673 0.55% /sale/
8 9 0.12% 377 0.31% /site/solution/stat/setup/list.htm
9 64 0.85% 328 0.27% /css/link.css
10 12 0.16% 173 0.14% /~AsaProgram/module/mail/php/mailscript.js

ȗˤ 5 / 5 Total Entry Pages
# Hits Visits URL
1 21 0.28% 229 71.12% /
2 2733 36.17% 50 15.53% /recruit/index1.htm
3 316 4.18% 34 10.56% /recruit/
4 30 0.40% 8 2.48% /sale/
5 12 0.16% 1 0.31% /site/

ȗˤ 4 / 4 Total Exit Pages
# Hits Visits URL
1 316 4.18% 200 62.89% /recruit/
2 21 0.28% 62 19.50% /
3 2733 36.17% 54 16.98% /recruit/index1.htm
4 30 0.40% 2 0.63% /sale/

»óÀ§ 30 / 265 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2652 35.10% 853 16.79% 17554 14.23% 11 3.30% 106.253.188.206
2 521 6.90% 519 10.21% 13342 10.82% 2 0.60% 158.69.245.219
3 371 4.91% 369 7.26% 9479 7.68% 2 0.60% 192.99.14.117
4 352 4.66% 305 6.00% 4689 3.80% 1 0.30% 144.217.171.225
5 301 3.98% 300 5.90% 7696 6.24% 1 0.30% 158.69.243.138
6 301 3.98% 300 5.90% 7696 6.24% 1 0.30% 192.99.14.130
7 301 3.98% 300 5.90% 7696 6.24% 1 0.30% 213.239.216.194
8 300 3.97% 299 5.88% 7670 6.22% 1 0.30% 192.99.37.116
9 241 3.19% 239 4.70% 6164 5.00% 2 0.60% 192.99.160.200
10 220 2.91% 219 4.31% 5646 4.58% 1 0.30% 161.97.91.204
11 183 2.42% 160 3.15% 2403 1.95% 5 1.50% 220.85.32.170
12 142 1.88% 121 2.38% 2152 1.74% 6 1.80% 211.249.68.25
13 118 1.56% 104 2.05% 1916 1.55% 6 1.80% 211.249.68.21
14 108 1.43% 92 1.81% 1593 1.29% 4 1.20% 211.249.68.2
15 63 0.83% 59 1.16% 859 0.70% 1 0.30% 61.74.110.118
16 62 0.82% 52 1.02% 958 0.78% 3 0.90% 211.249.68.22
17 57 0.75% 16 0.31% 995 0.81% 3 0.90% 20.151.16.253
18 56 0.74% 51 1.00% 1047 0.85% 1 0.30% 61.249.93.172
19 47 0.62% 42 0.83% 659 0.53% 1 0.30% 1.238.200.157
20 45 0.60% 35 0.69% 721 0.58% 3 0.90% 211.249.68.12
21 39 0.52% 36 0.71% 554 0.45% 1 0.30% 218.232.73.77
22 38 0.50% 35 0.69% 479 0.39% 2 0.60% 121.66.33.212
23 36 0.48% 30 0.59% 937 0.76% 6 1.80% 115.89.74.5
24 35 0.46% 29 0.57% 560 0.45% 2 0.60% 211.249.68.20
25 34 0.45% 24 0.47% 645 0.52% 4 1.20% 211.249.68.7
26 29 0.38% 3 0.06% 185 0.15% 11 3.30% 5.255.231.105
27 25 0.33% 23 0.45% 398 0.32% 1 0.30% 211.249.68.4
28 25 0.33% 23 0.45% 398 0.32% 1 0.30% 49.165.246.198
29 25 0.33% 22 0.43% 569 0.46% 3 0.90% 95.91.60.87
30 24 0.32% 18 0.35% 484 0.39% 3 0.90% 211.249.68.19

»óÀ§ 10 / 265 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2652 35.10% 853 16.79% 17554 14.23% 11 3.30% 106.253.188.206
2 521 6.90% 519 10.21% 13342 10.82% 2 0.60% 158.69.245.219
3 371 4.91% 369 7.26% 9479 7.68% 2 0.60% 192.99.14.117
4 301 3.98% 300 5.90% 7696 6.24% 1 0.30% 158.69.243.138
5 301 3.98% 300 5.90% 7696 6.24% 1 0.30% 192.99.14.130
6 301 3.98% 300 5.90% 7696 6.24% 1 0.30% 213.239.216.194
7 300 3.97% 299 5.88% 7670 6.22% 1 0.30% 192.99.37.116
8 241 3.19% 239 4.70% 6164 5.00% 2 0.60% 192.99.160.200
9 220 2.91% 219 4.31% 5646 4.58% 1 0.30% 161.97.91.204
10 352 4.66% 305 6.00% 4689 3.80% 1 0.30% 144.217.171.225

Usage by Country for April 2021

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 7555 100.00% 5082 100.02% 123350 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21